Used Jeep Wrangler for Sale in Wilson, NC
- Market Price
- $34,768
- Discount
- - $4,535
- Lee Price
- $30,233
Description
Only 2,976 Miles! Delivers 23 Highway MPG and 17 City MPG! This Jeep Wrangler delivers a Regular Unleaded V-6 3.6 L/220 engine powering this Manual transmission. TRANSMISSION:…Only 2,976 Miles! Delivers 23 Highway MPG and 17 City MPG! This Jeep Wrangler delivers a Regular Unleaded V-6 3.6 L/220 engine powering this Manual transmission. TRANSMISSION: 6-SPEED MANUAL (STD), MOPAR ALL-WEATHER FLOOR MATS, FIRECRACKER RED CLEARCOAT. This Jeep Wrangler Features the Following Options ENGINE: 3.6L V6 24V VVT UPG I W/ESS (STD), DEEP TINT SUNSCREEN WINDOWS, BLACK, CLOTH LOW-BACK BUCKET SEATS, Wireless Phone Connectivity, Window Grid Antenna, Wheels: 17 x 7.5 Black Steel Styled, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trip Computer, Transmission: 6-Speed Manual. Visit Us Today Treat yourself- stop by Lee Chrysler Dodge Jeep Ram located at 3700 Raleigh Rd Parkway West, Wilson, NC 27896 to make this car yours today!(more)| Mileage | 2,976 |
| Trim | Sport 2 Door 4x4 |
| Stock # | U556100 |
| VIN | 1C4PJXAG9SW556100 |
| Exterior Color | Firecracker Red Clearcoat |
| Interior Color | Black Cloth Low-back Bucket Seats |
| Drivetrain | 4WD |
- Market Price
- $47,024
- Discount
- - $6,134
- Lee Price
- $40,890
Description
Only 72 Miles! Delivers 23 Highway MPG and 20 City MPG! This Jeep Wrangler delivers a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic…Only 72 Miles! Delivers 23 Highway MPG and 20 City MPG! This Jeep Wrangler delivers a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. Apple CarPlay, MYFLEXCARE SERVICE PLAN, MOPAR ALL-WEATHER FLOOR MATS. This Jeep Wrangler Comes Equipped with These Options FIRECRACKER RED CLEARCOAT, BLACK, CLOTH LOW-BACK BUCKET SEATS, BLACK 3-PIECE HARD TOP -inc: Freedom Panel Storage Bag, Rear Window Defroster, Rear Window Wiper/Washer, Wireless Phone Connectivity, Window Grid Antenna, Variable Intermittent Wipers, Vanity w/Driver And Passenger Auxiliary Mirror, Urethane Gear Shifter Material, Trip Computer, Towing Equipment -inc: Trailer Sway Control. Stop By Today A short visit to Lee Chrysler Dodge Jeep Ram located at 3700 Raleigh Rd Parkway West, Wilson, NC 27896 can get you a trustworthy Wrangler today!(more)| Mileage | 72 |
| Trim | Sport S 2 Door 4x4 |
| Stock # | U195657 |
| VIN | 1C4PJXAN5TW195657 |
| Exterior Color | Firecracker Red Clearcoat |
| Interior Color | Black Cloth Low-back Bucket Seats |
| Drivetrain | 4WD |
Description
Only 39,499 Miles! Boasts 24 Highway MPG and 21 City MPG! This Jeep Wrangler delivers a 2.0L I4 DOHC DI TURBO ENGINE W/ ESS engine powering this Automatic transmission. Lift Kit,…Only 39,499 Miles! Boasts 24 Highway MPG and 21 City MPG! This Jeep Wrangler delivers a 2.0L I4 DOHC DI TURBO ENGINE W/ ESS engine powering this Automatic transmission. Lift Kit, Kenda Klever 37X15.5R17LT Tires, Voice Activated Dual Zone Front Automatic Air Conditioning.This Jeep Wrangler Features the Following Options QUICK ORDER PACKAGE 22R: Engine: 2.0L I4 DOHC DI Turbo w/ESS, Transmission: 8-Speed Automatic (850RE), TRANSMISSION: 8-SPEED AUTOMATIC (850RE), STEEL BUMPER GROUP: Steel Front Bumper, Steel Rear Bumper, REMOTE PROXIMITY KEYLESS ENTRY, LED LIGHTING GROUP: Daytime Running Lamps LED Accents, Front LED Fog Lamps, LED Premium Reflector Headlamps, LED Taillamps, GVWR: 5,800 LBS (STD), FIRECRACKER RED CLEARCOAT, ENGINE: 2.0L I4 DOHC DI TURBO W/ESS, BLACK, LEATHER TRIMMED BUCKET SEATS: Leather Wrapped Park Brake Handle, Leather Wrapped Shift Knob, Premium Door Trim Panel, ALPINE PREMIUM AUDIO SYSTEM.Know You're Making a Reliable Purchase Carfax reports: No Damage Reported, No Accidents Reported, 23 Service Records.Stop By Today Stop by Lee Chrysler Dodge Jeep Ram located at 3700 Raleigh Rd Parkway West, Wilson, NC 27896 for a quick visit and a great vehicle!(more)| Mileage | 39,499 |
| Trim | Unlimited Rubicon 4X4 |
| Stock # | U504543 |
| VIN | 1C4HJXFN5MW504543 |
| Exterior Color | Firecracker Red Clearcoat |
| Interior Color | Black Leather Trimmed Bucket Seats |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
.jpg)
Close 
