Used Jeep Gladiator for Sale in Wilson, NC
- Market Price
- $33,693
- Discount
- - $4,395
- Lee Price
- $29,298
Description
Boasts 22 Highway MPG and 17 City MPG! This Jeep Gladiator boasts a Regular Unleaded V-6 3.6 L/220 engine powering this Automatic transmission. Apple CarPlay, WHEELS: 17 X 7.5…Boasts 22 Highway MPG and 17 City MPG! This Jeep Gladiator boasts a Regular Unleaded V-6 3.6 L/220 engine powering this Automatic transmission. Apple CarPlay, WHEELS: 17 X 7.5 TECH SILVER ALUMINUM, TRANSMISSION: 8-SPEED AUTOMATIC (850RE) -inc: Transmission Skid Plate, Selec-Speed Control. This Jeep Gladiator Features the Following Options TRAILER TOW PACKAGE -inc: Trailer Hitch Zoom, Class IV Receiver Hitch, Heavy Duty Engine Cooling, 240 Amp Alternator, QUICK ORDER PACKAGE 24S SPORT S -inc: Engine: 3.6L V6 24V VVT UPG I w/ESS, Transmission: 8-Speed Automatic (850RE), Speed Sensitive Power Locks, Automatic Headlamps, Deep Tint Sunscreen Windows, Front 1-Touch Down Power Windows, Sport S, Power Heated Mirrors, Premium Wrapped Steering Wheel, Security Alarm, Power Tailgate Lock, Remote Keyless Entry, Sun Visors w/Illuminated Vanity Mirrors, POPULAR EQUIPMENT PACKAGE -inc: Convenience Group, Body Color Fender Flares (2-Piece), Universal Garage Door Opener, Daytime Running Lamp System, Trailer Tow Package, Trailer Hitch Zoom, Class IV Receiver Hitch, Heavy Duty Engine Cooling, 240 Amp Alternator, Black 3-Piece Hard Top, Freedom Panel Storage Bag, Rear Window Defroster, Rear Sliding Window , TIRES: 245/75R17 H/T (STD), TECHNOLOGY GROUP -inc: SiriusXM Radio Service, Front Door Locks 2-Door Passive Entry, SiriusXM Satellite Radio, Cluster 7.0 TFT Color Display, For More Info, Call 800-643-2112, Air Conditioning w/Auto Temp Control, SILVER ZYNITH CLEARCOAT, GVWR: 5,800 LBS, FRONT LICENSE PLATE BRACKET, FRONT DOOR LOCKS 2-DOOR PASSIVE ENTRY, ENGINE: 3.6L V6 24V VVT UPG I W/ESS (STD). Stop By Today Come in for a quick visit at Lee Chrysler Dodge Jeep Ram, 3700 Raleigh Rd Parkway West, Wilson, NC 27896 to claim your Jeep Gladiator!(more)| Mileage | 48,128 |
| Trim | Sport S 4X4 |
| Stock # | U507703 |
| VIN | 1C6HJTAG7PL507703 |
| Exterior Color | Silver Zynith Clearcoat |
| Interior Color | Black Cloth Low-back Bucket Seats |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
.jpg)
Close 