Used Chevrolet Silverado 1500 for Sale in Wilson, NC
- Market Price
- $28,357
- Discount
- - $3,699
- Lee Price
- $24,658
Description
Boasts 21 Highway MPG and 14 City MPG! This Chevrolet Silverado 1500 boasts a 5.3L ECOTEC3 V8 W/O DFM engine powering this Automatic transmission. Z71 OFF-ROAD PACKAGE includes…Boasts 21 Highway MPG and 14 City MPG! This Chevrolet Silverado 1500 boasts a 5.3L ECOTEC3 V8 W/O DFM engine powering this Automatic transmission. Z71 OFF-ROAD PACKAGE includes (Z71) Off-Road suspension, (JHD) Hill Descent Control, (NZZ) skid plates and (K47) heavy-duty air filter Includes Z71 hard badge, (N10) dual exhaust, (PZX) 18 bright silver painted wheels, (XCK) 265/65R18 all-terrain, blackwall tires and (NQH) 2-speed transfer case., Z71 OFF-ROAD AND PROTECTION PACKAGE includes (Z71) Z71 Off-Road suspension, (JHD) Hill Descent Control, (NZZ) skid plates, (K47) heavy-duty air filter and Z71 hard badge Includes (WPQ) Protection Package and (AAK) All-weather Z71 floor liners, LPO., WHEELS, 18 X 8.5 (45.7 CM X 21.6 CM) BRIGHT SILVER PAINTED ALUMINUM.This Chevrolet Silverado 1500 Comes Equipped with These Options BED PROTECTION PACKAGE includes (B1J) wheel house liners and (CGN) Chevytec spray-on bedliner , TRANSFER CASE, TWO-SPEED electronic Autotrac with push button control, TRAILER BRAKE CONTROLLER, INTEGRATED, TIRES, 265/65R18SL ALL-TERRAIN, WHITE OUTLINED LETTER, TIRE, SPARE 265/70R17SL ALL-SEASON, BLACKWALL, THEFT-DETERRENT SYSTEM, UNAUTHORIZED ENTRY, SUMMIT WHITE, SKID PLATES, SEATS, FRONT 40/20/40 SPLIT-BENCH with covered armrest storage and under-seat storage (lockable) (STD), SEATING, HEATED DRIVER AND FRONT OUTBOARD PASSENGER.Feel Confident About Your Choice According to Carfax's history report: No Damage Reported, No Accidents Reported, 14 Service Records.Visit Us Today Stop by Lee Chrysler Dodge Jeep Ram located at 3700 Raleigh Rd Parkway West, Wilson, NC 27896 for a quick visit and a great vehicle!(more)| Mileage | 120,538 |
| Trim | LT Z71 Off Road Crew Cab 4x4 |
| Stock # | P414856 |
| VIN | 1GCUYDED3MZ414856 |
| Exterior Color | Summit White |
| Interior Color | Jet Black Leather Trimmed Seats |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
.jpg)
Close 
