Used 2023 Vehicles for Sale in Wilson, NC

- Market Price
- $17,682
- Discount
- - $2,306
- Lee Price
- $15,376
Description
Delivers 35 Highway MPG and 29 City MPG! Carfax One-Owner Vehicle. This Kia Soul delivers a 2.0L L4 DOHC 16V engine powering this Variable transmission. CARFAX 1-Owner, SNOW WHITE…Delivers 35 Highway MPG and 29 City MPG! Carfax One-Owner Vehicle. This Kia Soul delivers a 2.0L L4 DOHC 16V engine powering this Variable transmission. CARFAX 1-Owner, SNOW WHITE PEARL, LX TECHNOLOGY PACKAGE: Blind-Spot Collision-Avoidance Assist, Wheels: 16 Alloy, Lane Change Assist, Rear Cross-Traffic Collision Avoidance Assist.This Kia Soul Comes Equipped with These Options BLACK, WOVEN & TRICOT CLOTH SEAT TRIM, Woven & Tricot Cloth Seat Trim, Wireless Phone Connectivity, Vehicle Stability Management (VSM) Electronic Stability Control (ESC), Variable Intermittent Wipers, Trip Computer, Transmission: Intelligent Variable Automatic: eco, normal and sport drive mode select, Transmission w/Driver Selectable Mode and Sequential Shift Control, Torsion Beam Rear Suspension w/Coil Springs, Tires: P205/60R16.Stop By Today For a must-own Kia Soul come see us at Lee Chrysler Dodge Jeep Ram, 3700 Raleigh Rd Parkway West, Wilson, NC 27896. Just minutes away!(more)| Mileage | 60,522 |
| Trim | LX IVT |
| Stock # | P889120 |
| VIN | KNDJ23AUXP7889120 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black/Gray Cloth Bucket Seats |
| Drivetrain | FWD |

- Market Price
- $19,756
- Discount
- - $2,577
- Lee Price
- $17,179
Description
Scores 35 Highway MPG and 27 City MPG! Carfax One-Owner Vehicle. This Chevrolet Malibu delivers a Turbocharged 1.5L L4 DOHC 16V engine powering this Automatic transmission. CARFAX…Scores 35 Highway MPG and 27 City MPG! Carfax One-Owner Vehicle. This Chevrolet Malibu delivers a Turbocharged 1.5L L4 DOHC 16V engine powering this Automatic transmission. CARFAX 1-Owner, WHEELS, 18 (45.7 CM) BRIGHT MACHINED ALUMINUM WITH LUNAR GRAY POCKETS, TRANSMISSION, CONTINUOUSLY VARIABLE (CVT) (STD).This Chevrolet Malibu Features the Following Options TIRES, 245/45R18 ALL-SEASON, BLACKWALL, SEATS, FRONT BUCKET (STD), LICENSE PLATE BRACKET, FRONT, JET BLACK, PREMIUM CLOTH SEAT TRIM, ENGINE, 1.5L TURBO DOHC 4-CYLINDER DI with Variable Valve Timing (VVT) (160 hp [119.3 kW] @ 5700 rpm, 184 lb-ft torque [248.4 N-m] @ 2500-3000 rpm) (STD), DELETED 3 YEARS OF REMOTE ACCESS., DARK ASH METALLIC, AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 SYSTEM, 8 DIAGONAL COLOR TOUCHSCREEN, AM/FM STEREO. Additional features for compatible phones include: Bluetooth audio streaming for 2 active devices, voice command pass-through to phone, Apple CarPlay and Android Auto capable. (STD), 1LT PREFERRED EQUIPMENT GROUP includes standard equipment, Wireless Apple CarPlay/Wireless Android Auto.Stop By Today Treat yourself- stop by Lee Chrysler Dodge Jeep Ram located at 3700 Raleigh Rd Parkway West, Wilson, NC 27896 to make this car yours today!(more)| Mileage | 54,926 |
| Trim | LT 4dr Sdn |
| Stock # | P213212 |
| VIN | 1G1ZD5ST4PF213212 |
| Exterior Color | Dark Ash Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Market Price
- $33,693
- Discount
- - $4,395
- Lee Price
- $29,298
Description
Boasts 22 Highway MPG and 17 City MPG! This Jeep Gladiator boasts a Regular Unleaded V-6 3.6 L/220 engine powering this Automatic transmission. Apple CarPlay, WHEELS: 17 X 7.5…Boasts 22 Highway MPG and 17 City MPG! This Jeep Gladiator boasts a Regular Unleaded V-6 3.6 L/220 engine powering this Automatic transmission. Apple CarPlay, WHEELS: 17 X 7.5 TECH SILVER ALUMINUM, TRANSMISSION: 8-SPEED AUTOMATIC (850RE) -inc: Transmission Skid Plate, Selec-Speed Control. This Jeep Gladiator Features the Following Options TRAILER TOW PACKAGE -inc: Trailer Hitch Zoom, Class IV Receiver Hitch, Heavy Duty Engine Cooling, 240 Amp Alternator, QUICK ORDER PACKAGE 24S SPORT S -inc: Engine: 3.6L V6 24V VVT UPG I w/ESS, Transmission: 8-Speed Automatic (850RE), Speed Sensitive Power Locks, Automatic Headlamps, Deep Tint Sunscreen Windows, Front 1-Touch Down Power Windows, Sport S, Power Heated Mirrors, Premium Wrapped Steering Wheel, Security Alarm, Power Tailgate Lock, Remote Keyless Entry, Sun Visors w/Illuminated Vanity Mirrors, POPULAR EQUIPMENT PACKAGE -inc: Convenience Group, Body Color Fender Flares (2-Piece), Universal Garage Door Opener, Daytime Running Lamp System, Trailer Tow Package, Trailer Hitch Zoom, Class IV Receiver Hitch, Heavy Duty Engine Cooling, 240 Amp Alternator, Black 3-Piece Hard Top, Freedom Panel Storage Bag, Rear Window Defroster, Rear Sliding Window , TIRES: 245/75R17 H/T (STD), TECHNOLOGY GROUP -inc: SiriusXM Radio Service, Front Door Locks 2-Door Passive Entry, SiriusXM Satellite Radio, Cluster 7.0 TFT Color Display, For More Info, Call 800-643-2112, Air Conditioning w/Auto Temp Control, SILVER ZYNITH CLEARCOAT, GVWR: 5,800 LBS, FRONT LICENSE PLATE BRACKET, FRONT DOOR LOCKS 2-DOOR PASSIVE ENTRY, ENGINE: 3.6L V6 24V VVT UPG I W/ESS (STD). Stop By Today Come in for a quick visit at Lee Chrysler Dodge Jeep Ram, 3700 Raleigh Rd Parkway West, Wilson, NC 27896 to claim your Jeep Gladiator!(more)| Mileage | 48,128 |
| Trim | Sport S 4X4 |
| Stock # | U507703 |
| VIN | 1C6HJTAG7PL507703 |
| Exterior Color | Silver Zynith Clearcoat |
| Interior Color | Black Cloth Low-back Bucket Seats |
| Drivetrain | 4WD |
- Market Price
- $36,674
- Discount
- - $4,784
- Lee Price
- $31,890
Description
Delivers 29 Highway MPG and 22 City MPG! Carfax One-Owner Vehicle. This Subaru Outback delivers a Intercooled Turbo 2.4L H4 DOHC 16V engine powering this Variable transmission.…Delivers 29 Highway MPG and 22 City MPG! Carfax One-Owner Vehicle. This Subaru Outback delivers a Intercooled Turbo 2.4L H4 DOHC 16V engine powering this Variable transmission. CARFAX 1-Owner, Voice Activated Dual Zone Front Automatic Air Conditioning, STANDARD MODEL.This Subaru Outback Features the Following Options SPLASH GUARDS -inc: Part number J101SAN100, REAR BUMPER COVER -inc: Part number E771SAN100, CRYSTAL WHITE PEARL, BLACK, PERFORATED NAPPA LEATHER-TRIMMED UPHOLSTERY -inc: silver or tan stitching, Wireless Phone Connectivity, Window Grid And Roof Mount Antenna, Wheels: 18 x 7J Black Aluminum Alloy: Machine finish, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Turn-By-Turn Navigation Directions.Know You're Making a Reliable Purchase According to Carfax's history report: Carfax One-Owner Vehicle, No Damage Reported, No Accidents Reported, 8 Service Records.Visit Us Today For a must-own Subaru Outback come see us at Lee Chrysler Dodge Jeep Ram, 3700 Raleigh Rd Parkway West, Wilson, NC 27896. Just minutes away!(more)| Mileage | 36,224 |
| Trim | TOURING XT CVT |
| Stock # | P172262 |
| VIN | 4S4BTGPD2P3172262 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black Leather Seats |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
.jpg)
Close 
