New Jeep Compass for Sale in Wilson, NC
- MSRP
- $33,410
- Total Discount and Rebates
- - $5,619
- Accessories
- +$349
- Lee Price
- $28,140
Description
Delivers 32 Highway MPG and 24 City MPG! This Jeep Compass boasts a Intercooled Turbo Regular Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. QUICK ORDER…Delivers 32 Highway MPG and 24 City MPG! This Jeep Compass boasts a Intercooled Turbo Regular Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. QUICK ORDER PACKAGE 29N ALTITUDE -inc: 2.0L I4 DOHC DI Turbo Engine w/ESS, 8-Speed Automatic 8F30 Transmission, Gloss Black Surround/Neutral Gray Rings, 10.1 Touchscreen Display, Black Day Light Opening Moldings, Altitude Special Edition, Neutral Gray Exterior Badging, Piano Black Interior Accents, Sliding Sun Visors w/Illuminated Mirrors, MYFLEXCARE SERVICE PLAN, MANUFACTURE STATEMENT OF ORIGIN. This Jeep Compass Comes Equipped with These Options BLACK, PREMIUM CLOTH/VINYL BUCKET SEATS, 8-SPEED AUTOMATIC 8F30 TRANSMISSION (STD), 225/55R18 BSW ALL SEASON TIRES (STD), 2.0L I4 DOHC DI TURBO ENGINE W/ESS (STD), 18 X 7 GLOSS BLACK PAINTED ALUMINUM WHEELS (STD), Wireless Phone Connectivity, Vinyl Door Trim Insert, Variable Intermittent Wipers, Uconnect 5 w/8.4 Display, Trip Computer. Stop By Today A short visit to Lee Chrysler Dodge Jeep Ram located at 3700 Raleigh Rd Parkway West, Wilson, NC 27896 can get you a trustworthy Compass today!(more)| Mileage | 2 |
| Trim | Latitude Altitude 4x4 |
| Stock # | 159210 |
| VIN | 3C4NJDBN0TT159210 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black Premium Cloth/Vinyl Bucket Seats |
| Drivetrain | 4WD |
- MSRP
- $33,410
- Total Discount and Rebates
- - $5,619
- Accessories
- +$349
- Lee Price
- $28,140
Description
Boasts 32 Highway MPG and 24 City MPG! This Jeep Compass delivers a Intercooled Turbo Regular Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. QUICK ORDER…Boasts 32 Highway MPG and 24 City MPG! This Jeep Compass delivers a Intercooled Turbo Regular Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. QUICK ORDER PACKAGE 29N ALTITUDE -inc: 2.0L I4 DOHC DI Turbo Engine w/ESS, 8-Speed Automatic 8F30 Transmission, Gloss Black Surround/Neutral Gray Rings, 10.1 Touchscreen Display, Black Day Light Opening Moldings, Altitude Special Edition, Neutral Gray Exterior Badging, Piano Black Interior Accents, Sliding Sun Visors w/Illuminated Mirrors, MYFLEXCARE SERVICE PLAN, MANUFACTURE STATEMENT OF ORIGIN. This Jeep Compass Comes Equipped with These Options BLACK, PREMIUM CLOTH/VINYL BUCKET SEATS, 8-SPEED AUTOMATIC 8F30 TRANSMISSION (STD), 225/55R18 BSW ALL SEASON TIRES (STD), 2.0L I4 DOHC DI TURBO ENGINE W/ESS (STD), 18 X 7 GLOSS BLACK PAINTED ALUMINUM WHEELS (STD), Wireless Phone Connectivity, Vinyl Door Trim Insert, Variable Intermittent Wipers, Uconnect 5 w/8.4 Display, Trip Computer. Visit Us Today For a must-own Jeep Compass come see us at Lee Chrysler Dodge Jeep Ram, 3700 Raleigh Rd Parkway West, Wilson, NC 27896. Just minutes away!(more)| Mileage | 2 |
| Trim | Latitude Altitude 4x4 |
| Stock # | 159211 |
| VIN | 3C4NJDBN2TT159211 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black Premium Cloth/Vinyl Bucket Seats |
| Drivetrain | 4WD |
- MSRP
- $33,210
- Total Discount and Rebates
- - $3,577
- Lee Price
- $29,633
Description
Scores 31 Highway MPG and 23 City MPG! This Jeep Compass boasts a Intercooled Turbo Regular Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. QUICK ORDER…Scores 31 Highway MPG and 23 City MPG! This Jeep Compass boasts a Intercooled Turbo Regular Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. QUICK ORDER PACKAGE 29N ALTITUDE -inc: 2.0L I4 DOHC DI Turbo Engine w/ESS, 8-Speed Automatic 8F30 Transmission, Gloss Black Surround/Neutral Gray Rings, 10.1 Touchscreen Display, Black Day Light Opening Moldings, Altitude Special Edition, Neutral Gray Exterior Badging, Piano Black Interior Accents, Sliding Sun Visors w/Illuminated Mirrors, MYFLEXCARE SERVICE PLAN, MANUFACTURE STATEMENT OF ORIGIN. This Jeep Compass Comes Equipped with These Options BLACK, PREMIUM CLOTH/VINYL BUCKET SEATS, 8-SPEED AUTOMATIC 8F30 TRANSMISSION (STD), 2.0L I4 DOHC DI TURBO ENGINE W/ESS (STD), 18 X 7 GLOSS BLACK PAINTED ALUMINUM WHEELS (STD), Wireless Phone Connectivity, Vinyl Door Trim Insert, Variable Intermittent Wipers, Uconnect 5 w/8.4 Display, Trip Computer, Transmission w/Driver Selectable Mode and Autostick Sequential Shift Control. Stop By Today Come in for a quick visit at Lee Chrysler Dodge Jeep Ram, 3700 Raleigh Rd Parkway West, Wilson, NC 27896 to claim your Jeep Compass!(more)| Mileage | 2 |
| Trim | Latitude Altitude 4x4 |
| Stock # | 159208 |
| VIN | 3C4NJDBN2TT159208 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black Premium Cloth/Vinyl Bucket Seats |
| Drivetrain | 4WD |
- MSRP
- $33,210
- Total Discount and Rebates
- - $3,577
- Lee Price
- $29,633
Description
Delivers 31 Highway MPG and 23 City MPG! This Jeep Compass boasts a Intercooled Turbo Regular Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. QUICK ORDER…Delivers 31 Highway MPG and 23 City MPG! This Jeep Compass boasts a Intercooled Turbo Regular Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. QUICK ORDER PACKAGE 29N ALTITUDE -inc: 2.0L I4 DOHC DI Turbo Engine w/ESS, 8-Speed Automatic 8F30 Transmission, Gloss Black Surround/Neutral Gray Rings, 10.1 Touchscreen Display, Black Day Light Opening Moldings, Altitude Special Edition, Neutral Gray Exterior Badging, Piano Black Interior Accents, Sliding Sun Visors w/Illuminated Mirrors, MYFLEXCARE SERVICE PLAN, MANUFACTURE STATEMENT OF ORIGIN. This Jeep Compass Comes Equipped with These Options BLACK, PREMIUM CLOTH/VINYL BUCKET SEATS, 8-SPEED AUTOMATIC 8F30 TRANSMISSION (STD), 225/55R18 BSW ALL SEASON TIRES (STD), 2.0L I4 DOHC DI TURBO ENGINE W/ESS (STD), 18 X 7 GLOSS BLACK PAINTED ALUMINUM WHEELS (STD), Wireless Phone Connectivity, Vinyl Door Trim Insert, Variable Intermittent Wipers, Uconnect 5 w/8.4 Display, Trip Computer. Visit Us Today Test drive this must-see, must-drive, must-own beauty today at Lee Chrysler Dodge Jeep Ram, 3700 Raleigh Rd Parkway West, Wilson, NC 27896.(more)| Mileage | 2 |
| Trim | Latitude Altitude 4x4 |
| Stock # | 163426 |
| VIN | 3C4NJDBNXTT163426 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black Premium Cloth/Vinyl Bucket Seats |
| Drivetrain | 4WD |
- MSRP
- $33,410
- Total Discount and Rebates
- - $3,619
- Lee Price
- $29,791
Description
Delivers 31 Highway MPG and 23 City MPG! This Jeep Compass delivers a Intercooled Turbo Regular Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. SILVER ZYNITH…Delivers 31 Highway MPG and 23 City MPG! This Jeep Compass delivers a Intercooled Turbo Regular Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. SILVER ZYNITH METALLIC CLEARCOAT, QUICK ORDER PACKAGE 29N ALTITUDE -inc: 2.0L I4 DOHC DI Turbo Engine w/ESS, 8-Speed Automatic 8F30 Transmission, Gloss Black Surround/Neutral Gray Rings, 10.1 Touchscreen Display, Black Day Light Opening Moldings, Altitude Special Edition, Neutral Gray Exterior Badging, Piano Black Interior Accents, Sliding Sun Visors w/Illuminated Mirrors, MYFLEXCARE SERVICE PLAN. This Jeep Compass Features the Following Options BLACK, PREMIUM CLOTH/VINYL BUCKET SEATS, 8-SPEED AUTOMATIC 8F30 TRANSMISSION (STD), 225/55R18 BSW ALL SEASON TIRES (STD), 2.0L I4 DOHC DI TURBO ENGINE W/ESS (STD), 18 X 7 GLOSS BLACK PAINTED ALUMINUM WHEELS (STD), Wireless Phone Connectivity, Vinyl Door Trim Insert, Variable Intermittent Wipers, Uconnect 5 w/8.4 Display, Trip Computer. Stop By Today Stop by Lee Chrysler Dodge Jeep Ram located at 3700 Raleigh Rd Parkway West, Wilson, NC 27896 for a quick visit and a great vehicle!(more)| Mileage | 2 |
| Trim | Latitude Altitude 4x4 |
| Stock # | 163429 |
| VIN | 3C4NJDBN5TT163429 |
| Exterior Color | Silver Zynith Metallic Clearcoat |
| Interior Color | Black Premium Cloth/Vinyl Bucket Seats |
| Drivetrain | 4WD |
- MSRP
- $33,410
- Total Discount and Rebates
- - $3,619
- Lee Price
- $29,791
Description
Scores 31 Highway MPG and 23 City MPG! This Jeep Compass delivers a Intercooled Turbo Regular Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. SILVER ZYNITH…Scores 31 Highway MPG and 23 City MPG! This Jeep Compass delivers a Intercooled Turbo Regular Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. SILVER ZYNITH METALLIC CLEARCOAT, QUICK ORDER PACKAGE 29N ALTITUDE -inc: 2.0L I4 DOHC DI Turbo Engine w/ESS, 8-Speed Automatic 8F30 Transmission, Gloss Black Surround/Neutral Gray Rings, 10.1 Touchscreen Display, Black Day Light Opening Moldings, Altitude Special Edition, Neutral Gray Exterior Badging, Piano Black Interior Accents, Sliding Sun Visors w/Illuminated Mirrors, MYFLEXCARE SERVICE PLAN. This Jeep Compass Features the Following Options BLACK, PREMIUM CLOTH/VINYL BUCKET SEATS, 8-SPEED AUTOMATIC 8F30 TRANSMISSION (STD), 225/55R18 BSW ALL SEASON TIRES (STD), 2.0L I4 DOHC DI TURBO ENGINE W/ESS (STD), 18 X 7 GLOSS BLACK PAINTED ALUMINUM WHEELS (STD), Wireless Phone Connectivity, Vinyl Door Trim Insert, Variable Intermittent Wipers, Uconnect 5 w/8.4 Display, Trip Computer. Visit Us Today Stop by Lee Chrysler Dodge Jeep Ram located at 3700 Raleigh Rd Parkway West, Wilson, NC 27896 for a quick visit and a great vehicle!(more)| Mileage | 2 |
| Trim | Latitude Altitude 4x4 |
| Stock # | 163428 |
| VIN | 3C4NJDBN3TT163428 |
| Exterior Color | Silver Zynith Metallic Clearcoat |
| Interior Color | Black Premium Cloth / Vinyl Bucket Seats |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
.jpg)
Close 
