New Dodge Durango for Sale in Wilson, NC
- MSRP
- $51,210
- Total Discount and Rebates
- - $1,751
- Lee Price
- $49,459
Description
Scores 21 Highway MPG and 14 City MPG! This Dodge Durango delivers a Regular Unleaded V-8 5.7 L/345 engine powering this Automatic transmission. TRANSMISSION: 8-SPEED AUTOMATIC…Scores 21 Highway MPG and 14 City MPG! This Dodge Durango delivers a Regular Unleaded V-8 5.7 L/345 engine powering this Automatic transmission. TRANSMISSION: 8-SPEED AUTOMATIC (8HP70) (STD), TIRES: 265/50R20 BSW AS LRR (STD), MYFLEXCARE SERVICE PLAN. This Dodge Durango Comes Equipped with These Options ENGINE: 5.7L V8 HEMI MDS VVT (STD), DB BLACK CLEARCOAT, Wireless Phone Connectivity, Wheels: 20 x 8 Satin Carbon Split 5-Spoke, Voice Activated Dual Zone Front Automatic Air Conditioning, Valet Function, Urethane Gear Shifter Material, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 8-Speed Automatic (8HP70). Visit Us Today For a must-own Dodge Durango come see us at Lee Chrysler Dodge Jeep Ram, 3700 Raleigh Rd Parkway West, Wilson, NC 27896. Just minutes away!(more)| Mileage | 2 |
| Trim | GT HEMI V8 AWD |
| Stock # | 220826 |
| VIN | 1C4SDJCT3TC220826 |
| Exterior Color | Db Black Clearcoat |
| Interior Color | Black Leather Trimmed Bucket Seats |
| Drivetrain | AWD |
- MSRP
- $52,135
- Total Discount and Rebates
- - $1,843
- Lee Price
- $50,292
Description
Delivers 21 Highway MPG and 14 City MPG! This Dodge Durango delivers a Regular Unleaded V-8 5.7 L/345 engine powering this Automatic transmission. WHEELS: 20 X 8 BLACK NOISE…Delivers 21 Highway MPG and 14 City MPG! This Dodge Durango delivers a Regular Unleaded V-8 5.7 L/345 engine powering this Automatic transmission. WHEELS: 20 X 8 BLACK NOISE SPLIT 5-SPOKE, VAPOR GRAY, TRANSMISSION: 8-SPEED AUTOMATIC (8HP70) (STD). This Dodge Durango Features the Following Options BLACKTOP PACKAGE -inc: Integrated Roof Rail Crossbars, Satin Black Dodge Tail Lamp Badge, Black Roof Rails, Gloss Black Badges , TIRES: 265/50R20 BSW AS LRR (STD), MYFLEXCARE SERVICE PLAN, ENGINE: 5.7L V8 HEMI MDS VVT (STD), Wireless Phone Connectivity, Wheels: 20 x 8 Satin Carbon Split 5-Spoke, Voice Activated Dual Zone Front Automatic Air Conditioning, Valet Function, Urethane Gear Shifter Material, Trunk/Hatch Auto-Latch. Stop By Today Test drive this must-see, must-drive, must-own beauty today at Lee Chrysler Dodge Jeep Ram, 3700 Raleigh Rd Parkway West, Wilson, NC 27896.(more)| Mileage | 2 |
| Trim | GT HEMI V8 Blacktop Package AWD |
| Stock # | 220828 |
| VIN | 1C4SDJCT7TC220828 |
| Exterior Color | Vapor Gray |
| Interior Color | Black Leather Trimmed Bucket Seats |
| Drivetrain | AWD |
- MSRP
- $52,135
- Total Discount and Rebates
- - $1,843
- Lee Price
- $50,292
Description
Scores 21 Highway MPG and 14 City MPG! This Dodge Durango delivers a Regular Unleaded V-8 5.7 L/345 engine powering this Automatic transmission. WHEELS: 20 X 8 BLACK NOISE SPLIT…Scores 21 Highway MPG and 14 City MPG! This Dodge Durango delivers a Regular Unleaded V-8 5.7 L/345 engine powering this Automatic transmission. WHEELS: 20 X 8 BLACK NOISE SPLIT 5-SPOKE, TRANSMISSION: 8-SPEED AUTOMATIC (8HP70) (STD), TIRES: 265/50R20 BSW AS LRR (STD). This Dodge Durango Comes Equipped with These Options BLACKTOP PACKAGE -inc: Integrated Roof Rail Crossbars, Satin Black Dodge Tail Lamp Badge, Black Roof Rails, Gloss Black Badges , MYFLEXCARE SERVICE PLAN, ENGINE: 5.7L V8 HEMI MDS VVT (STD), Wireless Phone Connectivity, Wheels: 20 x 8 Satin Carbon Split 5-Spoke, Voice Activated Dual Zone Front Automatic Air Conditioning, Valet Function, Urethane Gear Shifter Material, Trunk/Hatch Auto-Latch, Trip Computer. Stop By Today Test drive this must-see, must-drive, must-own beauty today at Lee Chrysler Dodge Jeep Ram, 3700 Raleigh Rd Parkway West, Wilson, NC 27896.(more)| Mileage | 2 |
| Trim | GT HEMI V8 Blacktop Package AWD |
| Stock # | 220825 |
| VIN | 1C4SDJCT1TC220825 |
| Exterior Color | B5 Blue |
| Interior Color | Black Leather Trimmed Bucket Seats |
| Drivetrain | AWD |
- MSRP
- $53,090
- Total Discount and Rebates
- - $1,938
- Lee Price
- $51,152
Description
Scores 21 Highway MPG and 14 City MPG! This Dodge Durango delivers a Regular Unleaded V-8 5.7 L/345 engine powering this Automatic transmission. WHEELS: 20 X 8 BLACK NOISE SPLIT…Scores 21 Highway MPG and 14 City MPG! This Dodge Durango delivers a Regular Unleaded V-8 5.7 L/345 engine powering this Automatic transmission. WHEELS: 20 X 8 BLACK NOISE SPLIT 5-SPOKE, TRANSMISSION: 8-SPEED AUTOMATIC (8HP70) (STD), MYFLEXCARE SERVICE PLAN. This Dodge Durango Features the Following Options ENGINE: 5.7L V8 HEMI MDS VVT (STD), DB BLACK CLEARCOAT, Wireless Phone Connectivity, Wheels: 20 x 8 Satin Carbon Split 5-Spoke, Voice Activated Dual Zone Front Automatic Air Conditioning, Valet Function, Urethane Gear Shifter Material, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 8-Speed Automatic (8HP70). Stop By Today Test drive this must-see, must-drive, must-own beauty today at Lee Chrysler Dodge Jeep Ram, 3700 Raleigh Rd Parkway West, Wilson, NC 27896.(more)| Mileage | 2 |
| Trim | GT Blacktop Redline PKG AWD |
| Stock # | 219685 |
| VIN | 1C4SDJCT6TC219685 |
| Exterior Color | Db Black Clearcoat |
| Interior Color | Black Blacktop Leather Srt Perform Seats |
| Drivetrain | AWD |
Description
5.7L V8 hemi MDS VVT engine, MPG City: 14 MPG Hwy: 21***, 4DR, Octane Red Pearl-coat Exterior Paint Exterior, 8-Spd Auto 8HP70 Trans (Buy)| Mileage | |
| Trim | GT Plus |
| Stock # | |
| VIN | 1C4SDJCT3TC200334 |
| Exterior Color | Octane Red Pearl-coat Exterior Paint |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
.jpg)
Close 
